Note: Not generally available, but on extremely rare occasions can appear on UR-Palimons from egg hatches or wild catches.
Offensive Traits
| Description | Tier | Name | % |
|---|
| Attack | S-tier (N/A)* | Warlike | 10% |
| S-tier | Belligerent | 7% |
| A-tier | Combative | 4% |
| B-tier | Hostile | 2% |
| Crit Damage | S-tier (N/A)* | Heartless | 8% |
| S-tier | Brutal | 5% |
| A-tier | Mean | 3% |
| B-tier | Angry | 2% |
| Crit Rate | S-tier (N/A)* | Blessed | 8% |
| S-tier | Fortunate | 5% |
| A-tier | Favored | 2.5% |
| B-tier | Lucky | 1.5% |
| Accuracy | S-tier (N/A)* | Deadeye | 8% |
| S-tier | Sharpshooter | 5% |
| A-tier | Crack Shot | 2.5% |
| B-tier | Gunner | 1.5% |
Defensive Traits
| Description | Tier | Name | % |
|---|
| HP | S-tier (N/A)* | Vigorous | 10% |
| S-tier | Robust | 7% |
| A-tier | Energetic | 4% |
| B-tier | Durable | 2% |
| Def | S-tier (N/A)* | Unshakeable | 10% |
| S-tier | Steadfast | 7% |
| A-tier | Resolute | 4% |
| B-tier | Rooted | 2% |
| Crit Defense | S-tier (N/A)* | Diamond Skull | 15% |
| S-tier | Steel Skull | 10% |
| A-tier | Iron Skull | 4% |
| B-tier | Stone Skull | 2% |
| Tenacity | S-tier (N/A)* | Tenacious | 7% |
| S-tier | Willful | 5% |
| A-tier | Resolute | 2.5% |
| B-tier | Stable | 1.5% |
| Evasion | S-tier (N/A)* | Shadow | 12% |
| S-tier | Elusive | 8% |
| A-tier | Slippery | 2.5% |
| B-tier | Nimble | 1.5% |
| Stun Resist | S-tier (N/A)* | Serene | 12% |
| S-tier | Clear-Headed | 7% |
| A-tier | Steady | 2% |
| B-tier | Calm | 1.5% |
Production Traits
| Description | Tier | Name | % / Effect |
|---|
| Job Efficiency | S-tier (N/A)* | Workaholic | 25% |
| S-tier | Industrious | 8% |
| A-tier | Diligent | 4% |
| B-tier | Efficient | 2% |
| Move Speed | S-tier (N/A)* | Lightspeed | 15% |
| S-tier | Supersonic | 10% |
| A-tier | Fleet-Footed | 5% |
| B-tier | Speedy | 3% |
| Charging Output | S-tier (N/A)* | Electric Frenzy | 35% |
| S-tier | Light Affinity (A) | 15% |
| A-tier | Battery Pack (B) | 5% |
| B-tier | E-Conductor (D) | 3% |
| Smelting Output | S-tier (N/A)* | Metal Maestro | 30% |
| S-tier | Forge Fanatic | 20% |
| A-tier | Below Fellow | 10% |
| B-tier | Anvil Adept | 4% |
| Sawing Output | S-tier (N/A)* | Timber Tycoon | 30% |
| S-tier | Wood Whiz | 20% |
| A-tier | Saw Savant | 10% |
| B-tier | Workshopper | 4% |
| Dream Output | — | Dream Hunter | 50% |
| — | Alchemist | 25% |
| — | Dreamm Hunter | 10% |
| Energy Depletion | — | Caffeinated | 50% |
| — | Caffeinated | 25% |
| — | Caffeinated | 10% |
| Hunger Depletion | — | Light Eater | 50% |
| — | Temperate | 25% |
| — | Temperate | 10% |
| Food Consumption | — | Light Eater | 50% |
| — | Temperate | 25% |
| — | Temperate | 10% |
| Bed EXP | — | Sweet Dreams | +5 exp |
| — | Sweet Dreams | +3 exp |
| — | Comfy | +1 exp |
Timer Reduction
| Description | Tier | Name | Effect |
|---|
| Construction | S-tier (N/A)* | Engineer | 900s |
| S-tier | Engineer | 900s |
| A-tier | Engineer | 300s |
| B-tier | Engineer | 120s |
| Research | S-tier (N/A)* | Prodigy | 1200s |
| S-tier | Prodigy | 1200s |
| A-tier | Coach | 600s |
| B-tier | Prodigy | 120s |
| Training | S-tier (N/A)* | Coach | 1200s |
| S-tier | Coach | 1200s |
| A-tier | Healing Touch | 4% |
| B-tier | Healing Touch | 4% |
| Healing | S-tier (N/A)* | — | — |
| S-tier | Healing Touch | 8% |
| A-tier | Healing Touch | 4% |
| B-tier | Healing Touch | 4% |
Other Traits
| Description | Tier | Name | % / Effect |
|---|
| Reward Dismiss | S-tier | Generous | 50% |